Tops Size Chart (IN)
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| XS | 42.0" | 8.1" | 25.8" |
| S | 44.1" | 8.3" | 26.6" |
| M | 46.1" | 8.5" | 27.4" |
| L | 48.9" | 8.7" | 28.2" |
| XL | 51.6" | 8.9" | 29.0" |
| 2XL | 54.4" | 9.1" | 29.7" |
| 3XL | 57.1" | 9.3" | 30.4" |
| 4XL | 59.8" | 9.5" | 31.1" |
| 5XL | 62.6" | 9.7" | 31.8" |
Bottom Size Chart (IN)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 24.0" | 31.5" | 5.3" |
| S | 26.0" | 32.9" | 5.4" |
| M | 28.0" | 34.9" | 5.4" |
| L | 30.7" | 37.6" | 5.5" |
| XL | 33.5" | 40.4" | 5.6" |
| 2XL | 36.2" | 43.1" | 5.7" |
| 3XL | 39.0" | 45.9" | 5.8" |
| 4XL | 41.7" | 48.6" | 5.9" |
| 5XL | 44.5" | 51.4" | 6.0" |
About this product
Effortless Summer Style
This 2-piece set combines a 95% Polyester + 5% Cotton blend for lightweight comfort. The U-neck top pairs perfectly with elastic-waist shorts for a put-together look.
Key Benefits:
• Breathable fabric keeps you cool
• Easy-care and wrinkle-resistant
• Versatile solid colors for easy mixing

Perfect for beach cover-ups, casual outings, or lounging at home, this set transitions seamlessly from day to night. The slimming silhouette flatters all body types while the soft fabric feels gentle against your skin.

Comment