👕 TOPS SIZE CHART (IN)
| Size | US Size | Bust | Length |
|---|---|---|---|
| XS | 0-2 | 40.4 | 22.8 |
| S | 4-6 | 42.9 | 23.4 |
| M | 8-10 | 44.9 | 24.0 |
| L | 12-14 | 47.6 | 24.6 |
| XL | 16-18 | 50.4 | 25.2 |
| 2XL | 20 | 53.1 | 25.8 |
| 3XL | 22 | 55.6 | 26.4 |
| 4XL | 24 | 58.1 | 27.0 |
| 5XL | 26 | 60.6 | 27.6 |
👖 BOTTOM SIZE CHART (IN)
| Size | US Size | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 0-2 | 24.3 | 37.7 | 38.7 |
| S | 4-6 | 26.8 | 40.2 | 39.2 |
| M | 8-10 | 28.7 | 42.1 | 39.6 |
| L | 12-14 | 31.5 | 44.9 | 40.1 |
| XL | 16-18 | 34.3 | 47.6 | 40.6 |
| 2XL | 20 | 37.0 | 50.4 | 41.1 |
| 3XL | 22 | 39.5 | 52.9 | 41.6 |
| 4XL | 24 | 42.0 | 55.4 | 42.1 |
| 5XL | 26 | 44.5 | 57.9 | 42.6 |
About this product
Details
| Neckline | V-Neck |
| Size Type | Normal Type |
| Fit | Loose-Fitting |
| Style | Athletic,Casual,Sports |
| Season | All Seasons |
| Hem Length | Ankle Length |
| Pattern | Plain |
| Collar Type | Polo Collar |
| Closure Type | Zip |
| Weaving Method | Woven |
| Material | Recycled Polyester Blends |
| Bottom Style | Pants |
| Washing Instructions | Machine Washable |
Description
Chic Designs: The matching two piece outfit features a modern half-zip top with long sleeves and a collar, and the matching jogger pants come with a drawstring waist for a customizable fit and convenient side pockets for practicality

Matching Style: The 2 piece joggers sets can be worn together for a coordinated look or mixed with other pieces for multiple styling options, easy to throw on with sneakers and a jean jacket for a trendy athleisure look for fall and spring

Occasions: Elevate your fall wardrobe with this sweatpant sets. This versatile two-piece set combines loungewear comfort and put-together style, making it ideal for casual outings, working from home, travel, brunch dates or light athletic activities


Comment