SIZE CHART
| SIZE | SUITABLE FOR CUPS | BUST (IN) |
| XS | 30B/30C/30D/32A | 34 - 35 |
| S | 32B/32C/32D/34A/34B/34D/34DD | 36 - 38 |
| M | 34B/34D/34DD/34DDD/36A/36B/36C/36D/36DD/36DDD | 39 - 41 |
| L | 36D/36DD/36DDD/36G/38A/38C/38D/38DD | 42 - 44 |
| XL | 38DD/38DDD/38G/38H/40D/40DD/40DDD/40G/42D | 45 - 47 |
| 2XL | 38H/40DDD/40G/40H/42D/42DD/42DDD/42G/42H/44D | 49 - 51 |
| 3XL | 42H/44DD/44DDD/44G/44H/46D | 53 - 55 |
| 4XL | 44H/46DD/46DDD/46G/46H/48D | 57 - 59 |
| 5XL | 46H/48DD/48DDD/48G/48H/50D | 61 - 63 |
About this product
- Comfort & Material: 85% Nylon + 15% Spandex, wireless, unlined, soft, breathable for all-day/sleep wear.

- Design: Non-slip straps, wide sides/back for secure, free movement, no underarm overspill.

- Stretch & Fit: Highly stretchable, fits up to 44DD, inclusive for most body types.


Comment