📏 Size Chart (IN)
| Under Bust(in) | Over Bust(in) | US Size |
| 30-31" | 36" | 32B |
| 30-31" | 37" | 32C |
| 30-31" | 38" | 32D |
| 30-31" | 39" | 32DD |
| 30-31" | 40" | 32DDD |
| 32-33" | 37" | 34A |
| 32-33" | 38" | 34B |
| 32-33" | 39" | 34C |
| 32-33" | 40" | 34D |
| 30-31" | 36" | 34C |
| 30-31" | 37" | 34D |
| 30-31" | 38" | 34DD |
| 30-31" | 39" | 34DDD |
| 30-31" | 40" | 34G |
| 30-31" | 41" | 34H |
| 30-31" | 42" | 34I |
| 32-33" | 38" | 36B |
| 32-33" | 39" | 36C |
| 32-33" | 40" | 36D |
| 32-33" | 41" | 36DD |
| 32-33" | 42" | 36DDD |
| 32-33" | 43" | 36G |
| 32-33" | 44" | 36H |
| 32-33" | 45" | 36I |
| 34-37" | 40" | 38B |
| 34-37" | 41" | 38C |
| 34-37" | 42" | 38D |
| 34-37" | 43" | 38DD |
| 34-37" | 44" | 38DDD |
| 34-37" | 45" | 38G |
| 34-37" | 46" | 38H |
| 34-37" | 47" | 38I |
| 38-40" | 43" | 40C |
| 38-40" | 44" | 40D |
| 38-40" | 45" | 40DD |
| 38-40" | 46" | 40DDD |
| 38-40" | 47" | 40G |
| 38-40" | 48" | 40H |
| 38-40" | 49" | 40I |
| 41-43" | 45" | 42C |
| 41-43" | 46" | 42D |
| 41-43" | 47" | 42DD |
| 41-43" | 48" | 42DDD |
| 41-43" | 49" | 42G |
| 41-43" | 50" | 42H |
| 41-43" | 51" | 42I |
| 44-45" | 49" | 44C |
| 44-45" | 50" | 44D |
| 44-45" | 51" | 44DD |
| 44-45" | 52" | 44DDD |
| 44-45" | 53" | 44G |
| 44-45" | 54" | 44H |
| 46-48" | 51" | 46C |
| 46-48" | 52" | 46D |
| 46-48" | 53" | 46DD |
| 46-48" | 54" | 46DDD |
| 48-50" | 55" | 48C |
| 48-50" | 56" | 48D |
| 48-50" | 57" | 48DD |
| 48-50" | 58" | 48DDD |
About this product
Details
Size Type Normal Type
Bra Style Seamless
Washing Instructions Hand Wash Only
Pattern Solid Color
Bra Type Seamless
Underwire type Wire Free
Material 55% Nylon+45% Elastane
Season All Seasons
Neckline V-Neck

Description

- Soft and Wireless.
- Adjustable Straps for a Custom Fit.
- No Underwire for Added Comfort.
- Full Coverage Design.
- Solid Color Pattern.



Comment