SIZE CHART
Top Size Chart
| Size | Length (inch) | Shoulder (inch) | Bust (inch) |
|---|---|---|---|
| XS | 19.69 | 24.02 | 47.24 |
| S | 20.08 | 24.41 | 48.82 |
| M | 20.47 | 24.80 | 50.36 |
| L | 20.87 | 25.20 | 52.76 |
| XL | 21.26 | 25.59 | 55.12 |
| 2XL | 21.65 | 25.98 | 57.48 |
| 3XL | 22.04 | 26.37 | 59.84 |
| 4XL | 22.43 | 26.76 | 62.20 |
| 5XL | 22.82 | 27.15 | 64.56 |
Pants Size Chart
| Size | Length (inch) | Inseam (inch) |
|---|---|---|
| XS | 13.78 | 2.76 |
| S | 14.17 | 2.76 |
| M | 14.57 | 2.76 |
| L | 15.35 | 2.76 |
| XL | 16.14 | 2.76 |
| 2XL | 16.93 | 2.76 |
| 3XL | 17.72 | 2.76 |
| 4XL | 18.51 | 2.76 |
| 5XL | 19.30 | 2.76 |
About this product
- Fabric: 80% cotton, 20% polyester; skin-friendly, comfortable, breathable, lightweight, suitable for spring, summer, autumn.

- Designs: Women's 2-piece sweat suits (long sleeve sweatshirts + elastic waist shorts); tops with button design (v neck/mock neck); color block style.

- Matching: Can be styled together or separately; top matches trousers/skirts; shorts match blouses/tees/shirts.


- Garment Care: Machine washable; do not bleach or dry clean; hang to dry.
Our Promise
- Money-Back Guarantee
- Return within 30 days
- Worldwide Shipping For All Orders
Comment