👕Tops Size Chart (IN)
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| XS | 42.0" | 8.1" | 25.8" |
| S | 44.1" | 8.3" | 26.6" |
| M | 46.1" | 8.5" | 27.4" |
| L | 48.9" | 8.7" | 28.2" |
| XL | 51.6" | 8.9" | 29.0" |
| 2XL | 54.4" | 9.1" | 29.7" |
| 3XL | 57.1" | 9.3" | 30.4" |
| 4XL | 59.8" | 9.5" | 31.1" |
| 5XL | 62.6" | 9.7" | 31.8" |
👖 Bottom Size Chart (IN)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 24.0" | 31.5" | 5.3" |
| S | 26.0" | 32.9" | 5.4" |
| M | 28.0" | 34.9" | 5.4" |
| L | 30.7" | 37.6" | 5.5" |
| XL | 33.5" | 40.4" | 5.6" |
| 2XL | 36.2" | 43.1" | 5.7" |
| 3XL | 39.0" | 45.9" | 5.8" |
| 4XL | 41.7" | 48.6" | 5.9" |
| 5XL | 44.5" | 51.4" | 6.0" |
Composition
70.5% Cotton
22% Viscose
7.50% Elastane
Main features of the set
The model consists of a regular-sleeved sweatshirt in textured fleece and textured pants.
The sweatshirt has a crew neck, raw-cut edges, no lining, and no padding.
The pants have a high waist, wide legs, elastic waistband, two side pockets, two back pockets, slits at the hem, and no lining.

Comment