👕Tops Size Chart (IN)
| Size | Bust | Length |
|---|---|---|
| XS | 34.6" | 16.9" |
| S | 36.2" | 17.3" |
| M | 37.8" | 17.7" |
| L | 39.8" | 18.1" |
| XL | 41.8" | 18.5" |
| 2XL | 43.8" | 18.9" |
| 3XL | 45.8" | 19.3" |
| 4XL | 47.8" | 19.7" |
| 5XL | 49.8" | 20.1" |
🩳 Bottom Size Chart (IN)
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 26.0" | 45.7" | 39.0" |
| S | 27.6" | 47.2" | 39.4" |
| M | 29.1" | 48.8" | 39.8" |
| L | 31.5" | 51.2" | 40.2" |
| XL | 33.9" | 53.6" | 40.6" |
| 2XL | 36.2" | 55.9" | 41.0" |
| 3XL | 38.6" | 58.3" | 41.3" |
| 4XL | 40.9" | 60.6" | 41.7" |
| 5XL | 43.3" | 63.0" | 42.1" |
About this product
Details
| Shoulder Position | Straight Shoulder |
| Bottom Style | Pants |
| Waist Height | High Waist |
| Fit | Loose-Fitting |
| Season | Autumn,Spring,Summer |
| Sleeve Length | Cap Sleeve |
| Neckline | Crew Neck |
| Occasion | Casual |
| Region Of Origin | United States |
| Materials | Cotton |
Description
- 95% cotton, 5% spandex Women's sports two-piece set, lightweight fabric, soft and gentle on the skinThe top features a unique cross design at the waist, visually enhancing a slender waistline; the bottoms are loose and comfortable, visually increasing the waist-to-hip ratio.

- Elastic waistband and cuffs, suitable for summer activities such as running, hiking, and playing sports, allowing you to fully unleash your potential without clothing restrictions.

- Care instructions: Machine wash cold with similar colors, do not bleach, hang to dry.

Comment