📏 Size Chart (IN)
| Size | Hips | Waist | Length |
|---|---|---|---|
| XS | 31.5 | 23.6 | 54.7 |
| S | 33.1 | 25.2 | 55.5 |
| M | 34.6 | 26.8 | 56.3 |
| L | 36.2 | 28.3 | 57.1 |
| XL | 37.8 | 29.9 | 57.9 |
| 2XL | 39.4 | 31.5 | 58.7 |
| 3XL | 40.9 | 33.1 | 59.4 |
| 4XL | 42.5 | 34.6 | 60.2 |
| 5XL | 44.1 | 36.2 | 61.0 |
About this product
Details
| Season | All Seasons |
| Sleeve Length | Sleeveless |
| Embellishment | Ruched,Twist,Cut Out |
| Style | Sexy |
| Region Of Origin | United States |
| Washing Instructions | Machine Washable |
| Materials | Strength Poly Single Jeresey |
| Composition | Elastane 5%Polyester 95% |
Description
【Unique Cut Out】: Featuring an eye-catching cut-out design, this dress offers a distinctive look perfect for making a statement at any event.




Comment