👕Tops Size Chart (IN)
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| XS | 42.0" | 8.1" | 25.8" |
| S | 44.1" | 8.3" | 26.6" |
| M | 46.1" | 8.5" | 27.4" |
| L | 48.9" | 8.7" | 28.2" |
| XL | 51.6" | 8.9" | 29.0" |
| 2XL | 54.4" | 9.1" | 29.7" |
| 3XL | 57.1" | 9.3" | 30.4" |
| 4XL | 59.8" | 9.5" | 31.1" |
| 5XL | 62.6" | 9.7" | 31.8" |
🩳 Bottom Size Chart (IN)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 24.0" | 31.5" | 5.3" |
| S | 26.0" | 32.9" | 5.4" |
| M | 28.0" | 34.9" | 5.4" |
| L | 30.7" | 37.6" | 5.5" |
| XL | 33.5" | 40.4" | 5.6" |
| 2XL | 36.2" | 43.1" | 5.7" |
| 3XL | 39.0" | 45.9" | 5.8" |
| 4XL | 41.7" | 48.6" | 5.9" |
| 5XL | 44.5" | 51.4" | 6.0" |
About this product
| Sleeve Length | Short Sleeve |
| Size Type | Normal Type |
| Hem Length | Above the Knee |
| Pattern | Plain |
| Fit | Loose-Fitting |
| Shoulder Position | Drop Shoulder |
| Clothing Style | Bodycon |
| Design | Split |
| Embellishment | Pockets |
| Washing Instructions | Machine Washable |
| Style | Basics |
| Season | All Seasons |
Description
- Chic Design: Two Piece Outfits; High Waisted Biker Shorts Set; Oversized Tee Shirts; High Low Shirts; Side Split Top; Short Sleeve Tunic Top; Workout Shorts with Pockets; Lounge Outfits for Women Soft Comfy; Pajamas Set

- Matching Style: Pair the Crewneck Pullover with the Biker Shorts for A Coordinated Look or Mix and Match with Other Pieces in Your Wardrobe to Create Personalized Outfits According to Your Unique Style Preference

- Trendy Biker shorts Set: Providing A Snug Fit for Various Body Types While Allowing Flexibility in Movement without Compromising on Style, This 2 Piece Set Offers A Trendy and Sporty Look, Ideal for Lounging or Engaging in Physical Activities


- Color Option: Black Sweatsuits; Dark Green Going Out Outfits; Blue Casual Outfit Sets; Dark Grey Travel Clothes; Navy Loungewear Set; Wine Red Date Night Outfits; Army Green Matching Set; Beige Summer Tracksuit



Comment