SIZE CHART
| Size | Sleeve length(inch) | Bust(inch) | Length(inch) |
|---|---|---|---|
| XS | 6.69 | 46.46 | 24.41 |
| S | 6.69 | 46.46 | 24.41 |
| M | 7.09 | 48.03 | 24.80 |
| L | 7.48 | 50.39 | 25.20 |
| XL | 7.87 | 52.76 | 25.59 |
| 2XL | 8.27 | 55.12 | 25.98 |
| 3XL | 8.66 | 57.48 | 26.38 |
| 4XL | 9.06 | 59.84 | 26.77 |
| 5XL | 9.45 | 62.20 | 27.17 |
About this product
- Features: Women's summer pullover sweater with loose fit, short sleeves, crew neck, elastic hem and cute style.

- Occasion: Suitable for spring and summer, ideal for dating, shopping, vacation, casual outings, business, and daily routines.

- Washing Tips: Hand wash or machine wash with a laundry bag recommended to reduce friction and prevent pilling.
Comment