SIZE CHART
Top Size Chart
| Size | Top Length (inch) | Sleeve Length (inch) | Bust (inch) |
|---|---|---|---|
| XS | 22.83 | 2.76 | 39.00 |
| S | 22.83 | 2.76 | 39.00 |
| M | 23.23 | 3.15 | 40.55 |
| L | 23.62 | 3.54 | 42.91 |
| XL | 24.02 | 3.94 | 45.28 |
| XXL | 24.41 | 4.33 | 47.64 |
| 3XL | 24.80 | 4.72 | 50.00 |
| 4XL | 25.20 | 5.12 | 52.36 |
| 5XL | 25.59 | 5.51 | 54.72 |
Bottoms Size Chart
| Size | Bottoms Length (inch) | Hips (inch) | Waist (inch) |
|---|---|---|---|
| XS | 14.57 | 38.98 | 25.98 |
| S | 14.57 | 38.98 | 25.98 |
| M | 14.96 | 40.55 | 27.56 |
| L | 15.35 | 42.91 | 29.92 |
| XL | 15.75 | 45.28 | 32.28 |
| XXL | 16.14 | 47.64 | 34.65 |
| 3XL | 16.54 | 50.00 | 37.01 |
| 4XL | 16.93 | 52.36 | 39.37 |
| 5XL | 17.32 | 54.72 | 41.73 |
About this product
- Casual Elegance for Any Event: Versatile casual plain set suitable for daily activities like errands, meetings, or home relaxation.

- Soft & Stretchy Comfort: Elastane-polyester blend with single jersey knit, offering softness and stretch for daily wear.

- Versatile Sizing Options: XS-5XL sizes with loose fit and natural waist shorts, fitting various body shapes.
Our Promise
- Money-Back Guarantee
- Return within 30 days
- Worldwide Shipping For All Orders
Comment