🧥 TOP SIZE CHART (IN)
| Size | Top | Sleeve | Bust |
|---|---|---|---|
| XS | 24.0 | 6.7 | 36.2 |
| S | 24.4 | 6.9 | 37.8 |
| M | 24.8 | 7.1 | 39.4 |
| L | 25.2 | 7.3 | 40.9 |
| XL | 25.6 | 7.6 | 42.5 |
| 2XL | 26.0 | 7.8 | 44.9 |
| 3XL | 26.4 | 8.0 | 47.2 |
| 4XL | 26.8 | 8.3 | 49.6 |
| 5XL | 27.2 | 8.5 | 52.0 |
👖 BOTTOM SIZE CHART (IN)
| Size | Bottoms | Waist | Hips |
|---|---|---|---|
| XS | 13.4 | 24.4 | 37.0 |
| S | 13.8 | 26.0 | 38.6 |
| M | 14.2 | 27.6 | 40.2 |
| L | 14.6 | 29.9 | 42.5 |
| XL | 15.0 | 32.3 | 44.9 |
| 2XL | 15.4 | 34.6 | 47.2 |
| 3XL | 15.7 | 37.0 | 49.6 |
| 4XL | 16.1 | 39.4 | 52.0 |
| 5XL | 16.5 | 41.7 | 54.3 |
About this product
Details
| Region Of Origin | United States |
| Fit | Fitted |
| Clothing Length | Regular Length |
| Weaving Method | Knitting |
| Season | Summer |
| Style | Casual |
| Composition | Cotton 62% Polyester 38% |
Description
Stylish Two-Piece Set
Solid color short-sleeve tee with denim-effect print shorts—minimalist, fitted design for casual summer style.

Casual Daily Wear
Round neck tee pairs perfectly with the printed shorts, ideal for everyday outings and warm-weather days.

Versatile Womenswear
Simple yet chic, this basic set fits seamlessly into any casual wardrobe, offering easy, put-together looks.




Comment