SIZE CHART
Top Size Chart
| Size | Top length (inch) | Bust (inch) |
|---|---|---|
| XS | 17.72 | 37.01 |
| S | 17.72 | 37.01 |
| M | 18.11 | 38.58 |
| L | 18.50 | 40.94 |
| XL | 18.90 | 43.31 |
| 2XL | 19.29 | 45.67 |
| 3XL | 19.69 | 48.03 |
| 4XL | 20.08 | 50.39 |
| 5XL | 20.47 | 52.76 |
Bottoms Size Chart
| Size | Bottoms length (inch) | Hips (inch) | Waist (inch) |
|---|---|---|---|
| XS | 40.55 | 42.13 | 25.98 |
| S | 40.55 | 42.13 | 25.98 |
| M | 40.94 | 43.70 | 27.56 |
| L | 41.34 | 46.06 | 29.92 |
| XL | 41.73 | 48.43 | 32.28 |
| 2XL | 42.13 | 50.79 | 34.65 |
| 3XL | 42.52 | 53.15 | 37.01 |
| 4XL | 42.91 | 55.51 | 39.37 |
| 5XL | 43.31 | 57.87 | 41.73 |
About this product
- Basic Attributes: Summer - suitable, regular length, casual style, plain pattern.

- Material & Weave: Woven plain fabric with 95% polyester and 5% elastane.

- Care & Details: Machine washable (not dry cleanable), 2 pieces per pack, and fitted fit.
Comment