📏 Size Chart (IN)
| Size | Sleeve | Bust | Length |
|---|---|---|---|
| XS | 6 | 24 | 20 |
| S | 6 | 26 | 20 |
| M | 6 | 28 | 21 |
| L | 6 | 31 | 21 |
| XL | 6 | 33 | 21 |
| 2XL | 7 | 35 | 22 |
| 3XL | 7 | 38 | 22 |
| 4XL | 7 | 40 | 22 |
| 5XL | 7 | 43 | 23 |
About this product
Details
| Quantity Per Pack | 4/8pcs |
| Size Type | Normal Type |
| Region Of Origin | United States |
| Gender | Female |
| Fit | Tight |
| Season | All Seasons |
| Weaving Method | Knitting |
| Materials | Single Jersey |
| Composition | Elastane 10%Nylon 90% |







Comment