
SIZE CHART (IN)
| Size | Waist | Bust | Length |
|---|---|---|---|
| XS | 20.9 | 26.8 | 17.3 |
| S | 22.4 | 28.3 | 17.7 |
| M | 24.0 | 29.9 | 18.1 |
| L | 25.6 | 31.5 | 18.5 |
| XL | 27.2 | 33.1 | 18.9 |
| 2XL | 28.7 | 34.6 | 19.3 |
| 3XL | 30.3 | 36.2 | 19.7 |
| 4XL | 31.9 | 37.8 | 20.1 |
| 5XL | 33.5 | 39.4 | 20.5 |
About this product
Details
| Quantity Per Pack | 4/8 pcs |
| Season | All Seasons |
| Materials | Jersey Elastane |
| Fit | Tight |
| Region Of Origin | United States |
| Composition | Elastane 22%Nylon 78% |
Description








Comment