👕 TOPS SIZE CHART (IN)
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| XS | 19.3 | 5.7 | 29.1 |
| S | 19.7 | 5.9 | 30.7 |
| M | 20.1 | 6.1 | 32.3 |
| L | 20.7 | 6.4 | 34.6 |
| XL | 21.3 | 6.7 | 37.0 |
| 2XL | 21.8 | 6.9 | 39.4 |
| 3XL | 22.4 | 7.2 | 41.7 |
| 4XL | 23.0 | 7.5 | 44.1 |
| 5XL | 23.6 | 7.8 | 46.5 |
👖 BOTTOM SIZE CHART (IN)
| Size | Bottoms Length | Hips | Waist |
|---|---|---|---|
| XS | 10.8 | 29.1 | 20.9 |
| S | 11.2 | 30.7 | 22.4 |
| M | 11.6 | 32.3 | 24.0 |
| L | 12.2 | 34.6 | 26.4 |
| XL | 12.8 | 37.0 | 28.7 |
| 2XL | 13.4 | 39.4 | 31.1 |
| 3XL | 14.0 | 41.7 | 33.5 |
| 4XL | 14.6 | 44.1 | 35.8 |
| 5XL | 15.2 | 46.5 | 38.2 |
About this product
Details
| Season | All Seasons |
| Pattern | Plain |
| Weaving Method | Knitting |
| Style | Casual |
| Materials | Modal |
| Fit | Slim-Fitting |
| Washing Instructions | Machine Washable,Dry Clean |
| Composition | Modal 95%, Spandex 5% |
Description
Cozy Modal Fabric
Solid color two-piece loungewear set crafted from modal—soft, breathable, and perfect for all-season comfort.

Practical Design
Short sleeve round neck tee paired with drawstring waist shorts, blending casual style with easy adjustability.

Versatile Use
Ideal as sleepwear or loungewear, this basic pj set keeps you comfy whether relaxing at home or sleeping.

Effortless Style
Minimalist solid color design adds a touch of simplicity, making it a staple in any woman’s loungewear collection.





Comment