📏 Size Chart(IN)
| Size | Waist | Bust | Length |
|---|---|---|---|
| XS | 22.0 | 25.2 | 14.8 |
| S | 23.6 | 26.8 | 15.2 |
| M | 25.2 | 28.3 | 15.6 |
| L | 27.6 | 30.7 | 15.9 |
| XL | 29.9 | 33.1 | 16.3 |
| 2XL | 32.3 | 35.4 | 16.7 |
| 3XL | 34.6 | 37.8 | 17.1 |
| 4XL | 37.0 | 40.2 | 17.5 |
| 5XL | 39.4 | 42.5 | 17.9 |
About this product
Details
| Pattern | Plain |
| Region Of Origin | United States |
| Composition | Elastane 18%Polyamide 82% |
| Gender | Female |
| Size Type | Normal Type |
| Season | Summer |
| Weaving Method | Knitting |
| Washing Instructions | Machine Washable |
| Materials | Single Jersey |
Description









Comment