👕Tops Size Chart (IN)
| SIZE | BUST | WAIST | LENGTH |
|---|---|---|---|
| XS | 35.8 | 34.6 | 22.8 |
| S | 37.8 | 36.6 | 24.0 |
| M | 40.0 | 38.8 | 24.7 |
| L | 42.9 | 41.8 | 25.4 |
| XL | 45.9 | 44.8 | 26.0 |
| 2XL | 48.8 | 47.8 | 26.8 |
| 3XL | 51.8 | 50.8 | 27.6 |
| 4XL | 54.7 | 53.8 | 28.3 |
| 5XL | 57.7 | 56.8 | 29.1 |
🩳 Shorts Size Chart (IN)
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| XS | 26.9 | 40.7 | 15.1 |
| S | 28.3 | 42.5 | 15.3 |
| M | 30.4 | 44.7 | 15.7 |
| L | 33.3 | 47.7 | 16.1 |
| XL | 36.2 | 50.7 | 16.5 |
| 2XL | 39.0 | 53.5 | 16.9 |
| 3XL | 41.7 | 56.3 | 17.3 |
| 4XL | 44.5 | 59.1 | 17.7 |
| 5XL | 47.2 | 61.8 | 18.1 |
About this product
Details
| Pattern | Plain |
| Collar Type | Waitcoat Collar |
| Clothing Type | Blouse/Shirt,Shorts |
| Embellishment | Buttons |
| Washing Instructions | Machine Washable |
| Style | Basic,Holiday,Elegant,Modest,OL,Chic |
| Neckline | V-Neck |
| Occasion | Casual |
Key Features
✔️ Deep V-neck sleeveless vest with functional buttons & faux pockets
✔️ High-waisted shorts featuring elastic back + dual side pockets
✔️ W-shaped hem adds a modern touch

Versatile Styling
Dress up with sandals for brunch
Pair with sneakers for casual outings

Comment