👕Tops Size Chart (IN)
| Size (US) | Bust | Length | Sleeve |
|---|---|---|---|
| XS (0-2) | 46.46 | 27.56 | 8.23 |
| S (4-6) | 48.43 | 28.23 | 8.35 |
| M (8-10) | 50.39 | 28.94 | 8.46 |
| L (12-14) | 53.15 | 29.65 | 8.58 |
| XL (16-18) | 55.91 | 30.35 | 8.70 |
| 2XL (18-20) | 58.66 | 31.06 | 8.82 |
| 3XL (20-22) | 61.42 | 31.77 | 8.94 |
| 4XL (22-24) | 64.17 | 32.48 | 9.06 |
| 5XL (24-26) | 66.93 | 33.19 | 9.17 |
🩳 Shorts Size Chart (IN)
| Size (US) | Waist | Hip | Length |
|---|---|---|---|
| XS (0-2) | 24.41 | 37.80 | 39.21 |
| S (4-6) | 26.38 | 39.76 | 39.69 |
| M (8-10) | 28.35 | 41.73 | 40.16 |
| L (12-14) | 31.10 | 44.49 | 40.63 |
| XL (16-18) | 33.86 | 47.24 | 41.10 |
| 2XL (18-20) | 36.61 | 49.99 | 41.57 |
| 3XL (20-22) | 39.37 | 52.75 | 42.05 |
| 4XL (22-24) | 42.12 | 55.51 | 42.52 |
| 5XL (24-26) | 44.88 | 58.27 | 43.00 |
About this product
Details
| Hem Length | Full Length |
| Material | Polyester,Rayon,Elastane |
| Bottom Style | Pants |
| Embellishment | Pockets |
| Washing Instructions | Machine Washable |
| Fit | Loose-Fitting |
| Neckline | Crew Neck |
| Occasion | Casual |
Description
- TRENDY DETAILS: Women's lounge set with top and pants for mix-and-match styling. The long pants feature two side pockets for convenience. The tunic blouse has a crewneck and split hem for a cozy, stylish look.

- COMFORT AND STYLE:Women's loungewear set with wide-leg pants for a relaxed fit. Perfect for lounging or errands, offering ultimate comfort with a sleek, modern design for casual outings.

- VERSATILE CLOTHES SETS: Casual Matching Outfit for Women Is Designed with Style in Mind while Offering Versatility, which Is Suitable for Both Indoor and Outdoor Activities, Adapting Effortlessly to Any Setting or Event


Comment