SIZE CHART (IN)
| Size | Hips | Waist | length |
|---|---|---|---|
| XS | 34.6 | 24.4 | 39.4 |
| S | 36.2 | 26.0 | 39.8 |
| M | 37.8 | 27.6 | 40.2 |
| L | 40.2 | 29.9 | 40.6 |
| XL | 42.5 | 32.3 | 40.9 |
| 2XL | 44.9 | 34.6 | 41.3 |
| 3XL | 47.2 | 37.0 | 41.7 |
| 4XL | 49.6 | 39.4 | 42.1 |
| 5XL | 52.0 | 41.7 | 42.5 |
About this product
Details
| Style | Casual |
| Composition | Polyester 95% Spandex 5% |
| Pattern | Plain |
| Clothing Type | Wide Leg |
| Fit | Fitted |
| Design | Pockets |
| Weaving Method | Knitting |
| Washing Instructions | Do Not Dry Clean,Machine Washable |
Description
【Wide Leg Cut】: Features a wide leg cut, providing a relaxed fit that enhances airflow, ideal for all seasons.

【Practical Pockets】: Equipped with pockets that offer functionality, allowing you to carry small essentials effortlessly.

【Slight Stretch】: Made from slightly stretchy jersey elastane, ensuring ease of movement while maintaining a tailored appearance.

【Long Length】: Designed with a long length, these trousers provide full coverage, perfect for transitioning between seasons.

【Easy Care】: Machine washable for hassle-free maintenance, making these trousers a low-maintenance addition to your wardrobe.

Comment