👕 Tops Size Chart (IN)
| Size | Top | Bust | Waist |
|---|---|---|---|
| XS | 20.08 | 36.61 | 23.62 |
| S | 20.47 | 38.58 | 25.20 |
| M | 20.87 | 40.55 | 26.77 |
| L | 21.26 | 42.52 | 28.35 |
| XL | 21.65 | 45.67 | 30.71 |
| 2XL | 22.05 | 48.82 | 33.07 |
| 3XL | 22.44 | 51.97 | 35.43 |
| 4XL | 22.83 | 55.12 | 37.80 |
| 5XL | 23.23 | 58.27 | 40.16 |
👖 Bottoms Size Chart (IN)
| Size | Bottoms | Hips |
|---|---|---|
| XS | 39.37 | 44.88 |
| S | 39.76 | 46.85 |
| M | 40.16 | 48.82 |
| L | 40.55 | 50.79 |
| XL | 40.94 | 53.94 |
| 2XL | 41.34 | 57.09 |
| 3XL | 41.73 | 60.24 |
| 4XL | 42.13 | 63.39 |
| 5XL | 42.52 | 66.54 |
About this product
Details
| Season | Summer |
| Region Of Origin | United States |
| Pattern | Plaid |
| Materials | Woven Plain |
| Clothing Length | Crop/Short Length |
| Washing Instructions | Machine Washable |
| Style | Casual |
| Composition | Viscose 100% |
Description
- 【Loose Fit】: The loose-fitting structure promotes easy wear, ideal for warm days and ensuring a relaxed experience.

- 【Summer Essential】: Tailored for the warm season, this set is designed with breathable fabrics, providing comfort during summer activities.

- 【Unique Pattern】: Featuring a two-tone plaid print, this set stands out with a distinctive look that elevates everyday wear.

- 【Comfy Pants】: The pants allow for ease of movement while offering a relaxed fit that flatters all body types.

Comment