SIZE CHART (IN)
| Size | BUST | WAIST | HIP |
| XS | 32.3-33.9 | 24.8-26.8 | 34.6-36.2 |
| S | 33.9-35.4 | 26.8-28.3 | 36.2-37.8 |
| M | 35.4-37.4 | 28.3-30.3 | 37.8-39.8 |
| L | 37.4-39.8 | 30.3-32.7 | 39.8-42.1 |
| XL | 39.8-42.1 | 32.7-35.0 | 42.1-44.5 |
| 2XL | 42.1-44.9 | 35.0-37.4 | 44.5-46.9 |
| 3XL | 45.0-47.9 | 37.5-39.9 | 47.0-49.4 |
| 4XL | 48.0-50.9 | 40.0-42.4 | 49.5-51.9 |
| 5XL | 51.0-53.9 | 42.5-44.9 | 52.0-54.4 |
About this product
Oversized Fit & Vibe
Loose, relaxed silhouette for effortless style—easy to layer, perfect for lounging or errands.

Half Zip Detail
Modern half zip adds functionality and a unique, contemporary touch to the hoodie.

Stylish Side Slits
Chic side slits boost movement, flatter fit, and add sophistication to these summer tops.

Practical Kangaroo Pocket
Spacious front pocket holds essentials like phones/keys—casual, functional for daily use.

Versatile Styling
Pair with leggings for athleisure or jeans/skirts for elevated looks—great for daily wear or cool summer nights.


Comment