SIZE CHART(in inch)
| Size | Bust | Waist | Dress Length |
|---|---|---|---|
| XS | 32 - 34 | 24 - 26 | 28 - 30 |
| S | 34 - 36 | 26 - 28 | 29 - 31 |
| M | 36 - 38 | 28 - 30 | 30 - 32 |
| L | 38 - 40 | 30 - 32 | 31 - 33 |
| XL | 40 - 42 | 32 - 34 | 32 - 34 |
| 2XL | 42 - 44 | 34 - 36 | 33 - 35 |
| 3XL | 44 - 46 | 36 - 38 | 34 - 36 |
| 4XL | 46 - 48 | 38 - 40 | 35 - 37 |
| 5XL | 48 - 50 | 40 - 42 | 36 - 38 |
About this product
- Design & Style:A one - piece women's swimsuit combines a dress - like top and brief bottom. Features a long torso - covering design, scalloped neckline, and a hem knot for a feminine look.

- Key Features:Tummy - controlling with a ruched waist. Stylish, has removable padded cups and adjustable double shoulder straps for support.

- Occasion & Material:Ideal for summer beach/vacation activities (swimming, honeymoons, etc.). Made of elastic, soft, comfortable fabric with a full lining.

Comment