👕Tops Size Chart (IN)
| Size | Top Length | Sleeve | Bust |
|---|---|---|---|
| XS | 19.09 | 23.82 | 27.56 |
| S | 19.49 | 24.21 | 29.13 |
| M | 19.88 | 24.61 | 30.71 |
| L | 20.47 | 25.00 | 33.07 |
| XL | 21.06 | 25.39 | 35.43 |
| 2XL | 21.65 | 25.79 | 37.80 |
| 3XL | 22.24 | 26.18 | 40.16 |
| 4XL | 22.83 | 26.57 | 42.52 |
| 5XL | 23.43 | 26.97 | 44.88 |
🩳 Shorts Size Chart (IN)
| Size | Bottoms | Waist | Hips |
|---|---|---|---|
| XS | 44.53 | 23.62 – 36.22 | 29.13 |
| S | 45.00 | 25.20 – 37.80 | 30.71 |
| M | 45.24 | 26.77 – 39.37 | 32.28 |
| L | 45.47 | 29.13 – 41.73 | 34.65 |
| XL | 45.71 | 31.50 – 44.09 | 37.01 |
| 2XL | 46.06 | 33.86 – 46.46 | 39.37 |
| 3XL | 46.41 | 36.22 – 48.82 | 41.73 |
| 4XL | 46.77 | 38.58 – 51.18 | 44.09 |
| 5XL | 47.13 | 40.94 – 53.54 | 46.46 |
About this product
Details
| Sleeve Type | Regular Sleeve |
| Style | Casual |
| Season | All Seasons |
| Sleeve Length | Long Sleeve |
| Weaving Method | Woven |
| Fit | Slim-Fitting |
| Region Of Origin | United States |
| Neckline | Square Neck |
| Composition | Elastane 8%, Viscose 92% |
Description
【Square Neckline】: The unique square neckline adds an eye-catching element, enhancing the overall silhouette and providing a fresh, modern look.

【Slim-fitting Cut】: Tailored for a slim fit, this set accentuates your figure while allowing for easy layering during the fall and winter seasons.

【Long Sleeve Top】: Featuring long sleeves, the crop tee offers extra warmth and coverage, making it ideal for cooler outdoor activities.

【Woven Material】: Crafted from quality woven fabric, it ensures durability and a structured fit, standing up to regular wear and laundering.

Comment