SIZE CHART(IN)
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32 - 34 | 24 - 26 | 34 - 36 |
| S | 35 - 37 | 27 - 29 | 37 - 39 |
| M | 38 - 40 | 30 - 32 | 40 - 42 |
| L | 41 - 43 | 33 - 35 | 43 - 45 |
| XL | 44 - 46 | 36 - 38 | 46 - 48 |
| 2XL | 47 - 49 | 39 - 41 | 49 - 51 |
| 3XL | 50 - 52 | 42 - 44 | 52 - 54 |
| 4XL | 53 - 55 | 45 - 47 | 55 - 57 |
| 5XL | 56 - 58 | 48 - 50 | 58 - 60 |
About this product
- Collection Overview:The Summer Tee Collection provides stylish, versatile tees. Features a sublimated design for softness, unisex fit, and suits various uses. Made of 50% polyester and 50% cotton.

- Key Benefits:Unisex fit ensures comfort. Versatile for casual to formal events. Soft feel from sublimation.

- Sizing Tip:Unisex, not women - specific. Order regular unisex size, no upsizing.
Comment