SIZE CHART (IN)
| Size | Waist | Bust | Length |
|---|---|---|---|
| XS | 25.2 | 29.9 | 24.8 |
| S | 26.8 | 31.5 | 25.2 |
| M | 28.3 | 33.1 | 25.6 |
| L | 29.9 | 34.6 | 26.0 |
| XL | 31.5 | 36.2 | 26.4 |
| 2XL | 33.1 | 37.8 | 26.8 |
| 3XL | 34.6 | 39.4 | 27.2 |
| 4XL | 36.2 | 40.9 | 27.6 |
| 5XL | 37.8 | 42.5 | 28.0 |
About this product
Details
| Gender | Female |
| Washing Instructions | Machine Washable,Cold Wash |
| Neckline | Stand Collar |
| Pattern | Plain |
| Season | All Seasons |
| Size Type | Normal Type |
| Embellishment | Pockets,Zipper |
| Fit | Slim-Fitting |
| Weaving Method | Knitting |
| Composition | Polyester 100% |
Description
【Slim Figure】: Crafted for a slim fit, this sports jacket enhances your figure while offering freedom of movement during fitness activities.

【Functional Pockets】: Equipped with pockets, this jacket combines convenience with practicality, allowing you to secure small items while on the move.


【Ease of Care】: Machine washable fabric ensures easy care, making this jacket a reliable option for frequent gym sessions or outdoor activities.

【Soft Fabric】: The knitting technique used in the fabric offers a cozy fit and slight stretch, perfect for active wear or casual sporty events.

【Stand Collar Design】: Featuring a stand collar, this jacket provides added warmth and protection against elements during outdoor sports or cool evenings.



Comment