📏 Size Chart (IN)
| Size | Hips | Waist | Pants length |
|---|---|---|---|
| XS | 39.0" | 23.6" | 39.4" |
| S | 40.6" | 25.2" | 39.8" |
| M | 42.1" | 26.8" | 40.2" |
| L | 44.5" | 29.1" | 40.6" |
| XL | 46.9" | 31.5" | 40.9" |
| XXL | 49.2" | 33.9" | 41.3" |
| 3XL | 51.6" | 36.2" | 41.7" |
| 4XL | 53.9" | 38.6" | 42.1" |
| 5XL | 56.3" | 40.9" | 42.5" |
About this product
Details
| Region Of Origin | United States |
| Pattern | Leopard |
| Style | Casual |
| Season | All Seasons |
| Clothing Type | Straight Leg |
| Washing Instructions | Machine Washable |
| Fit | Fitted |
| Design | Pockets,Tie Front |
| Composition | Polyester 100% |
Description
【Functional Pockets】: Equipped with pockets, these trousers provide practicality for carrying essentials, ensuring you can stay hands-free throughout your daily activities.

【Tie Front Feature】: The stylish tie front closure allows for adjustable fitting, combining functionality with a chic element for a personalized touch.

【Wide Leg Cut】: The wide leg design enhances airflow while offering a unique silhouette, combining both freedom of movement and an on-trend aesthetic.

【Machine Washable】: Easy to maintain, these trousers are machine washable, providing convenience for those seeking low-maintenance clothing without sacrificing style.


Comment