SIZE CHART (IN)
| SIZE | US SIZE | BUST | HEM_WIDTH | LENGTH |
|---|---|---|---|---|
| XS | 0-2 | 37.0 | 40.2 | 25.2 |
| S | 4-6 | 39.4 | 42.5 | 26.0 |
| M | 8-10 | 41.7 | 44.9 | 26.8 |
| L | 12-14 | 44.1 | 47.2 | 27.6 |
| XL | 16-18 | 47.2 | 50.4 | 28.4 |
| 2XL | 20-22 | 50.4 | 53.5 | 29.1 |
| 3XL | 24-26 | 53.5 | 56.7 | 29.9 |
| 4XL | 28-30 | 56.7 | 59.8 | 30.7 |
| 5XL | 32-34 | 59.8 | 63.0 | 31.5 |
About this product
Details
| Fit | Loose-Fitting |
| Sleeve Length | Half Sleeve |
| Neckline | V-Neck |
| Style | fashion |
| Pattern | colorblock |
| Closure Type | Pull On |
| Feature | Patchwork,waffle knit tops,v neck design |
| Occasion | Casual |
| Clothing Length | Medium |
| Washing Instructions | Cold Wash |

Description





Comment