👕 TOPS SIZE CHART (IN)
| Size | Bust | Waist | Top Length |
|---|---|---|---|
| XS | 27.70 | 23.00 | 17.90 |
| S | 29.13 | 24.41 | 18.50 |
| M | 30.71 | 25.98 | 19.09 |
| L | 33.07 | 28.35 | 19.69 |
| XL | 35.43 | 30.71 | 20.28 |
| 2XL | 37.80 | 33.07 | 20.87 |
| 3XL | 40.17 | 35.43 | 21.46 |
| 4XL | 42.54 | 37.79 | 22.05 |
| 5XL | 44.91 | 40.15 | 22.64 |
👖 BOTTOM SIZE CHART (IN)
| Size | Hip | Pants Length |
|---|---|---|
| XS | 32.29 | 41.33 |
| S | 33.86 | 41.73 |
| M | 35.43 | 42.13 |
| L | 37.80 | 42.52 |
| XL | 40.16 | 42.91 |
| 2XL | 42.52 | 43.31 |
| 3XL | 44.88 | 43.70 |
| 4XL | 47.24 | 44.10 |
| 5XL | 49.60 | 44.50 |
About this product
Details
| Top Style | Tank Tops |
| Season | All Seasons |
| Bottom Length | Above the Ankle |
| Sleeve Length | Sleeveless |
| Material | Nylon |
| Sports Feature | Quick Dry,Breathable |
| Bottom Style | Pants |
| Gender | Female |
| Closure Type | Pull On |
| Size Type | Normal Type |
| Design | Cross |
| Sports Type | Universal |
| Feature | Lightweight,Multi-Function |
| Washing Instructions | Machine Washable |
| Fit | Slim-Fitting |

Description






Comment