SIZE CHART (IN)
| Size | US Size | Bust | Hip | Length |
|---|---|---|---|---|
| XS | 0-2 | 34.6 | 36.2 | 33.1 |
| S | 4-6 | 37.0 | 38.6 | 33.9 |
| M | 8-10 | 39.4 | 40.9 | 34.6 |
| L | 12-14 | 41.7 | 43.3 | 35.4 |
| XL | 16-18 | 44.9 | 46.5 | 36.2 |
| 2XL | 20-22 | 48.0 | 49.6 | 37.0 |
| 3XL | 24-26 | 51.2 | 52.8 | 37.8 |
| 4XL | 28-30 | 54.4 | 56.0 | 38.6 |
| 5XL | 32-34 | 57.6 | 59.2 | 39.4 |
About this product
Details
| Shoulder Position | Drop Shoulder |
| Contour Type | H Type |
| Dress Style | Minimalist,Bodycon,Straight |
| Weaving Method | Knitting |
| Composition | 70%Polyester+27%Viscose+3%Elastane |
| Dress Length | Mini |
| Washing Instructions | Machine Washable,Cold Wash |
| Style | Casual,Basic,Minimalist,Classic |
| Sleeve Length | Short Sleeve |
| Neckline | Crew Neck |
| Pattern | Plain |
Description
- Stylish color block design: These summer dresses feature a trendy color block pattern adding style and visual interest to your outfit


- Comfortable and loose fit: Made with a loose fit these dresses provide a relaxed feel perfect for hot summer days and vacations

- Versatile and easy to style: The crewneck and short sleeve design makes these dresses easy to style for various occasions from casual outings to beach trips

- Ribbed texture for added detail: The ribbed texture adds a subtle yet fashionable detail elevating the overall look

- Perfect for vacation and leisure: Whether lounging by the pool or exploring a new city these dresses offer a blend of style and comfort


Comment