👕 TOPS SIZE CHART (IN)
| SIZE | BUST | WAIST | LENGTH |
|---|---|---|---|
| XS | 32.3-33.9 | 24.8-26.8 | 25.0-26.0 |
| S | 33.9-35.4 | 26.8-28.3 | 25.5-26.5 |
| M | 35.4-37.4 | 28.3-30.3 | 26.0-27.0 |
| L | 37.4-39.8 | 30.3-32.7 | 26.5-27.5 |
| XL | 39.8-42.1 | 32.7-35.0 | 27.0-28.0 |
| 2XL | 42.1-44.9 | 35.0-37.4 | 27.5-28.5 |
| 3XL | 44.9-47.6 | 37.4-39.8 | 28.0-29.0 |
| 4XL | 47.6-50.4 | 39.8-42.1 | 28.5-29.5 |
| 5XL | 50.4-53.1 | 42.1-44.5 | 29.0-30.0 |
👖 PANTS SIZE CHART (IN)
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| XS | 24.8-26.8 | 34.6-36.2 | 28.0-29.0 |
| S | 26.8-28.3 | 36.2-37.8 | 28.5-29.5 |
| M | 28.3-30.3 | 37.8-39.8 | 29.0-30.0 |
| L | 30.3-32.7 | 39.8-42.1 | 29.5-30.5 |
| XL | 32.7-35.0 | 42.1-44.5 | 30.0-31.0 |
| 2XL | 35.0-37.4 | 44.5-46.9 | 30.5-31.5 |
| 3XL | 37.4-39.8 | 46.9-49.2 | 31.0-32.0 |
| 4XL | 39.8-42.1 | 49.2-51.6 | 31.5-32.5 |
| 5XL | 42.1-44.5 | 51.6-54.0 | 32.0-33.0 |
About this product
🧵 Comfortable Fabric: Crafted from soft, breathable materials that ensure all-day comfort. The fabric is gentle on the skin and perfect for creating a laid-back, natural look.

💎 Elegant Pearl Detailing: Delicately embellished with pearl accents that elevate the outfit, bringing a hint of elegance and refined charm—perfect for daily wear or a light mature style.

👗 Elastic Waist Skort: The skort combines the feminine look of a skirt with the practicality of shorts. The elastic waistband offers a snug yet flexible fit, allowing for free movement and comfort.

👚 Classic Minimalist Sweatshirt: Long-sleeve crewneck sweatshirt with a clean, timeless design that pairs effortlessly with sneakers, boots, or flats—ideal for layering or wearing solo.

👖 Two-Piece Convenience: Includes a cozy top and stylish dolphin hem skort shorts for a complete outfit in seconds. Great for casual days, errands, or weekend plans when you want style with minimal effort.

Comment