| Size | Hips (in) | Waist (in) | Pants Length (in) |
|---|---|---|---|
| XS | 31.5 | 26.8 | 38.6 |
| S | 31.5 | 26.8 | 38.6 |
| M | 33.1 | 28.3 | 39.4 |
| L | 34.6 | 29.9 | 40.2 |
| XL | 36.2 | 31.5 | 40.9 |
| 2XL | 37.8 | 33.1 | 41.7 |
| 3XL | 39.4 | 34.6 | 42.5 |
| 4XL | 40.9 | 36.2 | 43.3 |
| 5XL | 42.5 | 37.8 | 44.1 |
About this product
Details
| Waist Height | Drop Waist |
| Style | Casual |
| Composition | Elastane 5%Polyester 95% |
| Fit | Fitted |
| Design | Drawstring |
| Pattern | Plain |
| Weaving Method | Knitting |
| Washing Instructions | Machine Washable |
| Clothing Type | Straight Leg |
Description
·【Casual Chic】: Embrace a casual yet stylish look with these solid color, straight leg trousers that are perfect for daily outdoor wear.

·【Straight Leg Sophistication】: With a straight leg cut, these pants provide a sleek and versatile look that pairs well with various outfit.

·【Convenient Drawstring Closure】: Equipped with a drawstring closure, these pants ensure a secure and adjustable fit for all-day comfort.

·【Flattering Fitted Design】: Designed to hug your curves, these pants offer a fitted style that accentuates your figure.


Comment