TOP SIZE CHART (IN)
| SIZE | BUST | WIDTH | LENGTH |
|---|---|---|---|
| XS | 44.88 | 20.87 | 25.0 |
| S | 46.46 | 21.26 | 25.5 |
| M | 48.03 | 21.65 | 26.0 |
| L | 49.61 | 22.05 | 26.5 |
| XL | 51.97 | 22.44 | 27.0 |
| 2XL | 54.33 | 22.83 | 27.5 |
| 3XL | 56.69 | 23.23 | 28.0 |
| 4XL | 59.06 | 23.62 | 28.5 |
| 5XL | 61.42 | 24.02 | 29.0 |
BOTTOM SIZECHART (IN)
| SIZE | WAIST | HIP | OUTSEAM |
|---|---|---|---|
| XS | 25.40 | 36.0 | 40.0 |
| S | 26.98 | 37.5 | 40.5 |
| M | 27.56 | 39.0 | 41.0 |
| L | 29.13 | 40.5 | 41.5 |
| XL | 30.71 | 42.0 | 42.0 |
| 2XL | 32.28 | 43.5 | 42.5 |
| 3XL | 33.86 | 45.0 | 43.0 |
| 4XL | 35.43 | 46.5 | 43.5 |
| 5XL | 37.01 | 48.0 | 44.0 |
About this product
Details
| Weaving Method | Knitting |
| Composition | Polyester,Elastane |
| Design | Shirred |
| Hem Length | Ankle Length |
| Waist Height | Mid Waist |
| Washing Instructions | Machine Washable |
| Fit | Fitted |
| Sleeve Length | Short Sleeve |
| Neckline | Crew Neck |
| Region Of Origin | United States |
Description
- 95% Polyester, 5% Spandex·Soft & Breathable – Lightweight, skin-friendly fabric keeps you cool and comfortable all day.

- Flattering Smocked Top – Stretchy fit with ruffle hem adds a stylish, feminine touch.

- Wide-Leg Pants with Pockets – High-waisted flowy design elongates legs; functional side pockets for essentials.

- Versatile Outfit – Wear as a set or mix and match; perfect with sneakers or heels.

- For Any Occasion – Ideal for lounging, travel, casual outings, or daily wear in spring, summer and fall.
Comment