👕Tops Size Chart (IN)
| Size | Shoulder | Bust | Length |
|---|---|---|---|
| XS | 13.4 | 37.0 | 31.9 |
| S | 13.8 | 38.6 | 32.3 |
| M | 14.2 | 40.2 | 32.7 |
| L | 14.8 | 42.5 | 33.3 |
| XL | 15.4 | 44.9 | 33.9 |
| 2XL | 16.1 | 48.0 | 34.6 |
| 3XL | 16.8 | 51.2 | 35.2 |
| 4XL | 17.5 | 54.3 | 35.8 |
| 5XL | 18.2 | 57.5 | 36.4 |
🩳 Shorts Size Chart (IN)
| Size | Waist | Length | Inseam |
|---|---|---|---|
| XS | 25.2 | 13.4 | 2.6 |
| S | 26.8 | 13.8 | 2.8 |
| M | 28.3 | 14.2 | 3.0 |
| L | 30.7 | 14.8 | 3.1 |
| XL | 33.1 | 15.4 | 3.2 |
| 2XL | 36.2 | 16.1 | 3.3 |
| 3XL | 39.4 | 16.7 | 3.4 |
| 4XL | 42.5 | 17.3 | 3.5 |
| 5XL | 45.7 | 17.9 | 3.6 |
About this product
Details
| Sleeve Length | Sleeveless |
| Size Type | Normal Type |
| Shoulder Position | Straight Shoulder |
| Waist Height | Mid Waist |
| Bottom Style | Shorts |
| Clothing Type | Sets casual,pullover |
| Season | Summer |
Description
Material: This cozy lounge set is made of 65% Polyester, 30% Rayon, 5% Spandex, this lightweight outfit is both comfortable and stylish for various occasions

Feature: Two piece oufits, casual sets, crewneck, color block, side slit of top, sleeveless pullover top, solid shorts with pockets, creating a relaxed and slouchy silhouette

Stylish color block design: These summer sets feature a trendy color block pattern adding style and visual interest to your outfit

Occasion: These loose and comfy 2 piece lounge sets suitable for Vacation/ Workout/Beach/ Casual Dailywear/ Traveling/ Homeworking/ Festival/ Airport/ Shopping/ Party/ Outdoor Activity/ Running, Which must exist in your Wardrobe

Easy Care: Made with easy-care fabric, this lounge set is simple to maintain and can be machine washed

Our Promise
Money-Back Guarantee
Return within 30 days
Worldwide Shipping for All Orders
Comment