👕 TOPS SIZE CHART (IN)
| Size | BUST | LENGTH |
| XS | 29.72 | 17.32 |
| S | 32.28 | 17.91 |
| M | 34.25 | 18.5 |
| L | 37.01 | 19.09 |
| XL | 39.76 | 19.69 |
| 2XL | 42.52 | 20.28 |
| 3XL | 45.08 | 20.87 |
| 4XL | 47.64 | 21.46 |
| 5XL | 50.2 | 22.05 |
👖 BOTTOM SIZE CHART (IN)
| Size | WAIST | HIP | LENGTH |
| XS | 23.82 | 39.57 | 39.02 |
| S | 26.38 | 42.13 | 39.49 |
| M | 28.35 | 44.09 | 39.96 |
| L | 31.1 | 46.85 | 40.43 |
| XL | 33.86 | 49.61 | 40.91 |
| 2XL | 36.61 | 52.36 | 41.38 |
| 3XL | 39.17 | 54.92 | 41.85 |
| 4XL | 41.73 | 57.48 | 42.32 |
| 5XL | 44.3 | 60.05 | 42.78 |
About this product
Details
| Sleeve Type | Sleeveless |
| Waist Height | Mid Waist |
| Material | Elastane,Polyester |
| Washing Instructions | Machine Washable |
| Fit | Slim-Fitting |
| Neckline | Crew Neck |
| Occasion | Casual |
Description
Upgrade your summer wardrobe with this stylish and comfortable set

The soft, stretchy ribbed knit fabric ensures all-day comfort, while the fitted cropped tank top features a pleated rounded hem that highlights the waistline for a touch of elegance.

Paired with relaxed-fit trousers boasting a drawstring elastic waistband, this set flatters all body types, seamlessly blending comfort and style.

Comment