👕 TOPS SIZE CHART (IN)
| Size | Chest | Sleeve Length |
|---|---|---|
| XS | 37.1 | 5.3 |
| S | 39.0 | 5.5 |
| M | 40.9 | 5.6 |
| L | 43.3 | 5.7 |
| XL | 46.1 | 5.9 |
| 2XL | 48.8 | 6.1 |
| 3XL | 51.6 | 6.3 |
| 4XL | 54.4 | 6.5 |
| 5XL | 57.2 | 6.7 |
👖 BOTTOM SIZE CHART (IN)
| Size | Waist | Hip |
|---|---|---|
| XS | 24.9 | 37.9 |
| S | 26.8 | 39.8 |
| M | 28.7 | 41.7 |
| L | 31.1 | 44.1 |
| XL | 33.9 | 46.9 |
| 2XL | 36.6 | 49.6 |
| 3XL | 39.4 | 52.4 |
| 4XL | 42.2 | 55.2 |
| 5XL | 45.0 | 58.0 |
About this product
Details
| Neckline | Crew Neck |
| Fit | Fitted |
| Style | Athletic,Sports |
| Sleeve Length | Short Sleeve |
| Hem Length | Ankle Length |
| Pattern | Plain |
| Material | Polyester,Rayon,Elastane |
| Bottom Style | Pants |
| Clothing Type | T-Shirt,Blouse/Shirt,Outerwear |
| Embellishment | Belted |
| Washing Instructions | Machine Washable |
| Occasion | Casual |
Description
Effortless Style
A classic short-sleeve crewneck top + long drawstring pants in solid colors. Mix & match for versatile looks.

Perfect Fit
Adjustable high-elastic waist & tapered cuffs for a flattering silhouette. Roomy pockets for convenience.

All-Day Comfort
Soft, breathable fabric—ideal for lounging, workouts, or errands. Lightweight and skin-friendly.

Versatile Wear
Great as loungewear, joggers, or pajamas. Neutral colors suit all ages and occasions.

Thoughtful Gift
Multiple color options—perfect for matching sets, mother-daughter outfits, or gifts.

Easy Care
Machine washable. Wrinkle-resistant for hassle-free wear.

Comment