SIZE CHART
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 23.6 - 25.5 | 35.4 - 37.3 | 3.5 |
| S | 25.6 - 27.5 | 37.4 - 39.3 | 3.7 |
| M | 27.6 - 29.5 | 39.4 - 41.3 | 3.9 |
| L | 29.6 - 31.5 | 41.4 - 43.3 | 4.1 |
| XL | 31.6 - 33.5 | 43.4 - 45.3 | 4.3 |
| XXL | 33.6 - 35.5 | 45.4 - 47.3 | 4.5 |
| 3XL | 35.6 - 37.5 | 47.4 - 49.3 | 4.7 |
| 4XL | 37.6 - 39.5 | 49.4 - 51.3 | 4.9 |
| 5XL | 39.6 - 41.5 | 51.4 - 53.3 | 5.1 |
About this product
- Comfort & material: Features polyester and spandex for lightweight, breathable, and soft wear.

- Versatility: Suitable for both athletic activities (workout, running, etc.) and casual occasions (work, daily lounge) in summer.

Design & convenience: Equipped with hand pockets, adjustable elastic high waist with belt loops, and unique fold pleated front.
Comment