TOP SIZE CHART (IN)
| SIZE | BUST | SHOULDER | LENGTH |
|---|---|---|---|
| XS | 30.3" | 14.5" | 17.3" |
| S | 32.3" | 15.0" | 17.9" |
| M | 34.3" | 15.5" | 18.5" |
| L | 37.0" | 16.0" | 19.1" |
| XL | 39.8" | 16.5" | 19.7" |
| 2XL | 42.5" | 17.0" | 20.3" |
| 3XL | 45.3" | 17.5" | 20.9" |
| 4XL | 48.0" | 18.0" | 21.5" |
| 5XL | 50.8" | 18.5" | 22.1" |
BOTTOM SIZE CHART (IN)
| SIZE | WAIST | HIPLINE | LENGTH |
|---|---|---|---|
| XS | 24.4" | 40.1" | 39.0" |
| S | 26.4" | 42.1" | 39.5" |
| M | 28.4" | 44.1" | 40.0" |
| L | 31.1" | 46.9" | 40.4" |
| XL | 33.9" | 49.6" | 40.9" |
| 2XL | 36.6" | 52.4" | 41.4" |
| 3XL | 39.4" | 55.1" | 41.9" |
| 4XL | 42.1" | 57.9" | 42.4" |
| 5XL | 44.9" | 60.6" | 42.9" |
About this product
Details
| Size Type | Normal Type |
| Shoulder Position | No Shoulder |
| Waist Height | Mid Waist |
| Material | Elastane,Polyester |
| Bottom Style | Pants |
| Clothing Type | Crop Top |
| Washing Instructions | Machine Washable |
| Neckline | Crew Neck |
| Occasion | Casual |
Description
- SWEET TIPS: The Light-Colored Ones, Such As Apricot Color May Be a Little See Through, We Suggest That You Can Wear a Nude Or Lighter Color Bra Or Underwear.


- FEATURE: Ribbed Knit Two Piece Outfits For Women / Narrow Crew Neck / Sleeveless / Ruched Round Hem Shirt / Slim Fit Crop Top / Drawstring Elastic Waist / Wide Leg Pants / Seam Design / Side Pockets / Soft & Stretchy Fabric.

- HIGHLIGHT: The Bodycon Crop Tank Top With Ruched Round Hem Can Perfectly Shows Off Your Waistline, And The Wide Leg Pants With Drawstring Elastic Waist Makes Them Fit For All Body Size. The Seam Detailing On Leg Add a Visually Interest, While The Side Pockets Can Hold Any Small Stuffs.

- OCCASION: This Lounge Matching Set Is Perfect For Many Occasions, Like Yoga, Daily, Travel, Jogging, Sport, Workout, Airport, Home, Beach Vacation Clothes For Women, Mothers Day Outfits.

Comment