Top Size Chart(IN)
| Size | Length | Bust |
|---|---|---|
| XS | 25.74 | 42.90 |
| S | 26.13 | 44.46 |
| M | 26.52 | 46.80 |
| L | 26.91 | 48.36 |
| XL | 27.30 | 49.92 |
| 2XL | 27.69 | 51.48 |
| 3XL | 28.08 | 53.04 |
| 4XL | 28.47 | 54.60 |
| 5XL | 28.86 | 56.16 |
Pants Size Chart (IN)
| Size | Waist | Pants Length |
|---|---|---|
| XS | 24.18 | 14.04 |
| S | 25.74 | 14.43 |
| M | 28.08 | 14.82 |
| L | 30.42 | 15.21 |
| XL | 33.54 | 15.60 |
| 2XL | 36.00 | 15.99 |
| 3XL | 38.46 | 16.38 |
| 4XL | 40.92 | 16.77 |
| 5XL | 43.38 | 17.16 |
About this product
Details
| Region Of Origin | United States |
| Sleeve Length | Short Sleeve |
| Fit | Loose-Fitting |
| Composition | 96% Cotton 4%Elastane |
Description
Features: Women's plus size solid lounge set with relaxed fit. Tunic top (crew-neck, drop shoulder, side slits) and high-rise shorts (above mid-thigh, side pockets, dropped inseam).
Matching: Oversized top pairs with sports pants, shoes, jeans; high-rise shorts go with shirts, vests, crop tops. A summer travel favorite.

Occasions: Ideal for holiday, vacation, school, sports, office, travel. Great as a gift for friends.

Care: Hand or machine wash. Do not bleach.

Comment