Sizes Chart (IN)
| Size | Bust | Waist | Front Length | Back Length |
|---|---|---|---|---|
| XS | 34.3 | 32.3 | 50.8 | 49.1 |
| S | 35.8 | 33.9 | 51.6 | 49.8 |
| M | 37.8 | 35.8 | 52.4 | 50.6 |
| L | 40.2 | 38.2 | 53.1 | 51.3 |
| XL | 42.5 | 40.6 | 53.9 | 52.1 |
| 2XL | 45.3 | 43.3 | 54.7 | 52.8 |
| 3XL | 46.5 | 46.5 | 55.5 | 53.6 |
| 4XL | 48.7 | 48.7 | 56.3 | 54.3 |
| 5XL | 50.9 | 50.9 | 57.1 | 55.1 |
About this product
Details
| Sleeve Length | Sleeveless |
| Dress Style | Elegant,Minimalist |
| Style | Minimalist,Casual |
| Dress Length | Maxi |
| Neckline | Crew Neck |
| Materials | 50% Rayon, 44% Polyester, 6% Spandex |
| Washing Instructions | Machine Washable |

Description

Key features: long, elegant, fashionable dress with a round neckline, sleeveless, ankle length. Goes well with any footwear, whether sneakers or heels.




Comment