Size Chart (IN)
| Size | Bust | Top Length | Hips | Waist |
| XS | 33.1 | 16.1 | 31.1 | 24.8 |
| S | 34.6 | 16.5 | 32.7 | 26.4 |
| M | 36.2 | 16.9 | 34.3 | 28 |
| L | 38.6 | 17.3 | 36.6 | 30.3 |
| XL | 40.9 | 17.7 | 38.9 | 32.7 |
| 2XL | 43.3 | 18.1 | 41.3 | 35 |
| 3XL | 45.7 | 18.5 | 43.7 | 37.4 |
| 4XL | 48 | 18.9 | 46 | 39.8 |
| 5XL | 50.4 | 19.3 | 48.4 | 42.1 |
About this product
Details
| Season | Summer |
| Weaving Method | Knitting |
| Pattern | Plain |
| Style | Sexy |
| Fit | Slim-Fitting |
| Washing Instructions | Dry Clean,Machine Washable |
| Composition | Elastane 5%, Polyester 95% |








Our Promise
Money-Back Guarantee
Return within 30 days
Worldwide Shipping for All Orders
Comment