TOPS SIZE CHART (IN)
| Size | Top Length | Bust |
|---|---|---|
| XS | 16.9 | 26.8 |
| S | 17.3 | 28.3 |
| M | 17.7 | 29.9 |
| L | 18.1 | 32.3 |
| XL | 18.5 | 34.6 |
| 2XL | 18.9 | 37.0 |
| 3XL | 19.3 | 39.4 |
| 4XL | 19.7 | 41.7 |
| 5XL | 20.1 | 44.1 |
BOTTOM SIZE CHART (IN)
| Size | Bottoms Length | Hips | Waist |
|---|---|---|---|
| XS | 14.8 | 30.7 | 22.8 |
| S | 15.2 | 32.3 | 24.4 |
| M | 15.6 | 33.9 | 26.0 |
| L | 15.9 | 36.2 | 28.3 |
| XL | 16.3 | 38.6 | 30.7 |
| 2XL | 16.7 | 40.9 | 33.1 |
| 3XL | 17.1 | 43.3 | 35.4 |
| 4XL | 17.5 | 45.7 | 37.8 |
| 5XL | 17.9 | 48.0 | 40.2 |
About this product
Details
| Weaving Method | Knitting |
| Fit | Fitted |
| Washing Instructions | Dry Clean,Machine Washable |
| Pattern | Plain |
| Region Of Origin | United States |
| Style | Sexy |
| Composition | Elastane 5%Polyester 95% |
Description
Stylish Two-Piece Design

Comfortable Fabric Blend

Fitted Silhouette

Ideal for Multiple Occasions

Convenient Care


Comment