| Size/Inch | Top Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 23.2" | 33.9" | 24.0" | 39.4" |
| S | 24.0" | 34.7" | 25.2" | 40.9" |
| M | 24.4" | 36.2" | 26.8" | 42.5" |
| L | 24.8" | 38.6" | 29.1" | 44.9" |
| XL | 25.2" | 40.9" | 30.7" | 47.2" |
| 2XL | 25.6" | 43.3" | 32.3" | 49.6" |
| 3XL | 26.0" | 45.7" | 33.9" | 52.0" |
| 4XL | 26.4" | 48.0" | 35.4" | 54.4" |
| 5XL | 26.8" | 50.4" | 37.0" | 56.7" |
Key Features:
- Trendy Design: Tree/stripes print with tie-up vest for a confident, stylish look
- Comfortable Fit: 95% polyester + 5% elastane blend for stretch and breathability

- Versatile Style: Perfect for parties, clubs, or casual summer wear

Care Tips:
- Hand wash or gentle machine wash recommended

Comment