
👕 TOPS SIZE CHART (IN)
| Size | Waist | Bust | Length |
|---|---|---|---|
| XS | 36.22 | 36.22 | 23.62 |
| S | 38.58 | 38.58 | 24.41 |
| M | 40.94 | 40.94 | 25.00 |
| L | 43.31 | 43.31 | 25.59 |
| XL | 46.06 | 46.06 | 26.18 |
| 2XL | 49.61 | 49.61 | 26.77 |
| 3XL | 53.15 | 53.15 | 27.36 |
| 4XL | 56.69 | 56.69 | 27.95 |
| 5XL | 60.24 | 60.24 | 28.54 |
👖 PANTS SIZE CHART (IN)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 24.80 | 36.61 | 27.95 |
| S | 26.77 | 37.80 | 28.34 |
| M | 28.74 | 40.16 | 28.43 |
| L | 30.71 | 42.52 | 28.50 |
| XL | 33.46 | 45.67 | 28.58 |
| 2XL | 36.22 | 48.82 | 28.66 |
| 3XL | 39.37 | 52.76 | 28.74 |
| 4XL | 42.52 | 56.69 | 28.82 |
| 5XL | 45.67 | 60.63 | 28.90 |
About this product
Description
- Fabric: Light-as-air fabric/Optimal air flow/4-way stretch,the two piece set is made with spacer fabric that’s lightweight, soft and ultra drapey, designed to feel silky against your skin.

- Design: Two piece sets for women crew neck cap sleeve tops,wide leg pants,equipped with convenient pockets, contoured back for the most flattering rear view,elastic drawstring.

- Matching: Can be dressed up with booties or down with sneakers,and can be worn as a set or as separates for a variety of occasions. An effortless,cozy,and chic design for a laidback,throw-on-and-go approach to dressing.

- Occasion: This 2 piece outfits perfect for travel,home,shopping,leisure outings,vacations,outdoor activities,sports,fitness,running,jogging,parties,and other casual occasions.Comfortable to wear in spring and summer.
Comment