📏 Size Chart (IN)
| Size | Waist(IN) | Hips(IN) | Pants Length(IN) |
|---|---|---|---|
| XS | 27.6 | 43.7 | 39.4 |
| S | 28.0 | 43.7 | 39.4 |
| M | 29.5 | 45.3 | 40.2 |
| L | 31.5 | 47.2 | 40.9 |
| XL | 33.5 | 49.2 | 41.7 |
| 2XL | 35.4 | 51.2 | 42.5 |
| 3XL | 37.4 | 53.1 | 43.3 |
| 4XL | 39.4 | 55.1 | 44.1 |
| 5XL | 41.3 | 57.1 | 44.9 |
About this product
Details
| Materials | Single Jersey |
| Fit | Fitted |
| Closure Type | Drawstring Waist |
| Pattern | Plain |
| Waist Height | Natural Waist |
| Size Type | Normal Type |
| Design | Pockets,Drawstring |
| Weaving Method | Knitting |
| Clothing Type | Regular |
| Style | Casual |
| Composition | Polyester 100% |
Description
【Functional Pockets】: Equipped with practical pockets, these pants allow you to easily carry essentials, enhancing your daily convenience.

【Drawstring Closure】: The adjustable drawstring waist ensures a secure fit, allowing for personalized adjustments to match your preference perfectly.

【Regular Fit】: Designed for a fitted silhouette, these pants provide a flattering look while maintaining ease of movement for everyday activities.

【Soft Material】: Crafted from a high-quality fabric, these pants offer a soft texture that feels great against your skin, ideal for all-day wear.

Comment