👕 TOPS SIZE CHART (IN)
| Size | Top Length | Sleeve Length | Bust |
|---|---|---|---|
| XS | 24.0 | 27.2 | 37.8 |
| S | 24.4 | 27.6 | 39.4 |
| M | 24.8 | 28.0 | 40.9 |
| L | 25.2 | 28.3 | 43.3 |
| XL | 25.6 | 28.7 | 45.7 |
| 2XL | 26.0 | 29.1 | 48.0 |
| 3XL | 26.4 | 29.5 | 50.4 |
| 4XL | 26.8 | 29.9 | 52.8 |
| 5XL | 27.2 | 30.3 | 55.1 |
👖 PANTS SIZE CHART (IN)
| Size | Bottoms Length | Hips | Waist |
|---|---|---|---|
| XS | 12.2 | 38.6 | 23.6 |
| S | 12.6 | 40.2 | 25.2 |
| M | 13.0 | 41.7 | 26.8 |
| L | 13.4 | 44.1 | 29.1 |
| XL | 13.8 | 46.5 | 31.5 |
| 2XL | 14.2 | 48.8 | 33.9 |
| 3XL | 14.6 | 51.2 | 36.2 |
| 4XL | 15.0 | 53.5 | 38.6 |
| 5XL | 15.4 | 55.9 | 40.9 |
About this product
Details
| Sleeve Length | Long Sleeve |
| Style | Casual |
| Materials | Jersey Elastane |
| Fit | Loose-Fitting |
| Design | Drawstring,Pockets |
| Weaving Method | Knitting |
| Washing Instructions | Machine Washable,Do Not Dry Clean |
| Pattern | Plain |
| Composition | Elastane 5%Polyester 95% |







Comment