SIZE CHART
| Brand Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 30.0 | 26.2 | 31.2 |
| S | 31.8 | 28.4 | 31.9 |
| M | 33.8 | 30.6 | 32.6 |
| L | 35.7 | 32.4 | 33.4 |
| XL | 38.1 | 35.4 | 34.2 |
| 2XL | 40.5 | 38.2 | 35.0 |
| 3XL | 42.9 | 41.0 | 35.8 |
| 4XL | 45.3 | 43.8 | 36.6 |
| 5XL | 47.7 | 46.6 | 37.4 |
About this product
- Fabric & Features: Double - layer, non - see - through polyester - spandex fabric (soft, comfy, elastic). Sleeveless, square - collar, mini A - frame dress with ruffled hem, side pockets, back strap for waist - tightening.

- Occasions: Classic all - in - one dress for formal/informal events—parties, clubs, outings, shopping, dates, holidays, dinners, daily casual.


- Matching: Pair with sneakers/sandals in spring/summer; thick coats/down jackets/boots in autumn/winter.

Comment