SIZE CHART
Top Size Chart
| Size | Top length(inch) | Sleeve length(inch) | Bust(inch) |
|---|---|---|---|
| XS | 40.00 | 15.00 | 65.00 |
| S | 41.00 | 16.00 | 67.00 |
| M | 42.50 | 17.00 | 71.00 |
| L | 44.00 | 18.00 | 75.00 |
| XL | 45.50 | 19.00 | 79.00 |
| 2XL | 47.00 | 20.00 | 83.00 |
| 3XL | 48.50 | 21.00 | 87.00 |
| 4XL | 50.00 | 22.00 | 91.00 |
| 5XL | 51.50 | 23.00 | 95.00 |
Bottoms Size Chart
| Size | Bottoms length(inch) | Hips(inch) | Waist(inch) |
|---|---|---|---|
| XS | 97.00 | 63.00 | 51.00 |
| S | 98.50 | 65.00 | 53.00 |
| M | 100.00 | 69.00 | 57.00 |
| L | 101.50 | 73.00 | 61.00 |
| XL | 103.00 | 77.00 | 65.00 |
| 2XL | 104.50 | 81.00 | 69.00 |
| 3XL | 106.00 | 85.00 | 73.00 |
| 4XL | 107.50 | 89.00 | 77.00 |
| 5XL | 109.00 | 93.00 | 81.00 |
About this product
- This 2-piece female set features plain-patterned interlock knit pieces with a tight fit, short sleeves, and ankle-length bottoms, suitable for all seasons.

Comment