SIZE CHART(IN)
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 26.5 | 33-34 | 25-26 |
| S | 26.5 | 35-36 | 27-28 |
| M | 26.5 | 37-38 | 29-30 |
| L | 26.5 | 39-41 | 31-32 |
| XL | 27 | 42-44 | 33-35 |
| 2XL | 27.5 | 45-47 | 36-38 |
| 3XL | 28 | 48-50 | 39-41 |
| 4XL | 28.5 | 51-53 | 42-44 |
| 5XL | 29 | 54-56 | 45-47 |
🔥 Our Viral Pigment Dyed V-Neck Sweatshirt is BACK!
We've sold thousands—and for good reason!
💫 Why You'll Love It:
Size S–5XL (5XL is new this season!)
Available in 12 gorgeous colors
Super cozy fleece interior
Relaxed fit — true to size

🧵 Product Details:
Print: Solid
Sleeve: Long
Hemline: Straight
Material: 60% Cotton, 40% Polyester

Comment