| Size | Bottoms length (in) | Top length (in) | Hips (in) | Waist (in) | Bust (in) |
|---|---|---|---|---|---|
| XS | 37.40 | 15.00 | 33.07 | 23.62 | 27.56 |
| S | 38.19 | 15.35 | 34.65 | 25.20 | 29.13 |
| M | 38.98 | 15.75 | 36.22 | 26.77 | 30.71 |
| L | 39.76 | 16.14 | 38.58 | 29.13 | 33.07 |
| XL | 40.55 | 16.54 | 40.94 | 31.50 | 35.43 |
| 2XL | 42.13 | 17.32 | 43.31 | 33.86 | 37.80 |
| 3XL | 43.70 | 18.11 | 45.67 | 36.22 | 40.16 |
| 4XL | 45.28 | 18.90 | 48.03 | 38.58 | 42.52 |
| 5XL | 46.85 | 19.69 | 50.39 | 40.94 | 44.88 |
About this product
Details
| Style | Casual |
| Clothing Length | Crop/Short Length |
| Fit | Slim-Fitting |
| Neckline | Mock Neck |
| Waist Height | High Waist |
| Season | Summer |
| Materials | Jersey Elastane |
| Weaving Method | Not Applicable |
| Sleeve Length | Sleeveless |
| Pattern | Plain |
| Embellishment | Split,Wrap,Asymmetrical,Ruched |
| Washing Instructions | Machine Washable |
- True-to-size regular fit designed for everyday comfort, with proportional measurements that ensure balanced coverage from shoulders to hem.

- Precision-tailored with careful attention to proportional scaling - each size increases by 2cm in length and 4-6cm in circumference measurements.

- Size-inclusive design features logical progression with 4cm waist and 6cm hip increments between sizes, while maintaining balanced length ratios.
Comment